<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photologic Images | Portrait, Event &amp; Commercial Photography</title>
	<atom:link href="http://www.photologicimages.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photologicimages.com</link>
	<description>Professional Photographer Serving the Western Chicago Suburbs</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:59:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Art Prints (for sale) by Chicago Panoramic Print</title>
		<link>http://www.photologicimages.com/art-prints-for-sale/#comment-11</link>
		<dc:creator>Chicago Panoramic Print</dc:creator>
		<pubDate>Sat, 11 Feb 2012 07:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.photologicimages.com/?page_id=227#comment-11</guid>
		<description>[...] Art Prints (for sale) [...]</description>
		<content:encoded><![CDATA[<p>[...] Art Prints (for sale) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Prints (for sale) by The Case for Prints: Our New Online Store</title>
		<link>http://www.photologicimages.com/art-prints-for-sale/#comment-6</link>
		<dc:creator>The Case for Prints: Our New Online Store</dc:creator>
		<pubDate>Sun, 22 Jan 2012 07:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.photologicimages.com/?page_id=227#comment-6</guid>
		<description>[...] Art Prints (for sale) [...]</description>
		<content:encoded><![CDATA[<p>[...] Art Prints (for sale) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure Explained by The Photologic Triangle</title>
		<link>http://www.photologicimages.com/2011/exposure-explained/#comment-5</link>
		<dc:creator>The Photologic Triangle</dc:creator>
		<pubDate>Sun, 08 Jan 2012 08:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.photologicimages.com/?p=75#comment-5</guid>
		<description>[...] far we&#8217;ve covered the basics of exposure and it&#8217;s requisite components (aperture, shutterspeed &amp; ISO). There&#8217;s nothing left [...]</description>
		<content:encoded><![CDATA[<p>[...] far we&#8217;ve covered the basics of exposure and it&#8217;s requisite components (aperture, shutterspeed &amp; ISO). There&#8217;s nothing left [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure Explained by Intent of ISO</title>
		<link>http://www.photologicimages.com/2011/exposure-explained/#comment-4</link>
		<dc:creator>Intent of ISO</dc:creator>
		<pubDate>Sat, 07 Jan 2012 16:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photologicimages.com/?p=75#comment-4</guid>
		<description>[...] we&#8217;ve expounded on exposure, analyzed aperture &amp; studied shutterspeed&#8230; Now it&#8217;s time to discuss the final leg [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve expounded on exposure, analyzed aperture &amp; studied shutterspeed&#8230; Now it&#8217;s time to discuss the final leg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure Explained by Mastering Shutterspeed</title>
		<link>http://www.photologicimages.com/2011/exposure-explained/#comment-3</link>
		<dc:creator>Mastering Shutterspeed</dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.photologicimages.com/?p=75#comment-3</guid>
		<description>[...] enjoyed the on-going Photologic Tutorial series on Photography 101 (in case you missed it, part 1 &amp; part 2). Today, I want to talk about the second leg of the Photologic Triangle: [...]</description>
		<content:encoded><![CDATA[<p>[...] enjoyed the on-going Photologic Tutorial series on Photography 101 (in case you missed it, part 1 &amp; part 2). Today, I want to talk about the second leg of the Photologic Triangle: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure Explained by Understanding Aperture</title>
		<link>http://www.photologicimages.com/2011/exposure-explained/#comment-2</link>
		<dc:creator>Understanding Aperture</dc:creator>
		<pubDate>Fri, 06 Jan 2012 04:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.photologicimages.com/?p=75#comment-2</guid>
		<description>[...] our earlier discussion on understanding exposure, we can now discuss what I vainly call &#8220;The Photologic Triangle.&#8221; There are three [...]</description>
		<content:encoded><![CDATA[<p>[...] our earlier discussion on understanding exposure, we can now discuss what I vainly call &#8220;The Photologic Triangle.&#8221; There are three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Winged Sandals of Commerce by photologic images</title>
		<link>http://www.photologicimages.com/2011/the-winged-sandals-of-commerce/#comment-10</link>
		<dc:creator>photologic images</dc:creator>
		<pubDate>Thu, 12 May 2011 03:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photologicimages.com/2011/the-winged-sandals-of-commerce/#comment-10</guid>
		<description>oh and PS: quot;Talarisquot; refers to Hermes#39; winged sandals. I always just associated him with being a messenger god, but he#39;s also the greek god of commerce. Go figure.</description>
		<content:encoded><![CDATA[<p>oh and PS: quot;Talarisquot; refers to Hermes#39; winged sandals. I always just associated him with being a messenger god, but he#39;s also the greek god of commerce. Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guess the object, win $50 portrait session w/ CD! by photologic images</title>
		<link>http://www.photologicimages.com/2011/guess-the-object-win-50-portrait-session-w-cd/#comment-9</link>
		<dc:creator>photologic images</dc:creator>
		<pubDate>Mon, 17 Jan 2011 05:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photologicimages.com/2011/guess-the-object-win-50-portrait-session-w-cd/#comment-9</guid>
		<description>nope ;)br /br /Thanks for the comment though!</description>
		<content:encoded><![CDATA[<p>nope <img src='http://www.photologicimages.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> br /br /Thanks for the comment though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guess the object, win $50 portrait session w/ CD! by Damon</title>
		<link>http://www.photologicimages.com/2011/guess-the-object-win-50-portrait-session-w-cd/#comment-8</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Mon, 17 Jan 2011 00:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.photologicimages.com/2011/guess-the-object-win-50-portrait-session-w-cd/#comment-8</guid>
		<description>Looks like one of those pieces you use to rough up rubber bike tubes before putting a patch on them. Love the DOF on this BTW.</description>
		<content:encoded><![CDATA[<p>Looks like one of those pieces you use to rough up rubber bike tubes before putting a patch on them. Love the DOF on this BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unsolicited Endorsement by Damon</title>
		<link>http://www.photologicimages.com/2011/unsolicited-endorsement/#comment-7</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Fri, 14 Jan 2011 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.photologicimages.com/2011/unsolicited-endorsement/#comment-7</guid>
		<description>This is drc928 from the corner. Couldn#39;t agree more. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>This is drc928 from the corner. Couldn#39;t agree more. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

